Bookings are available on a weekly basis unless there is an asterix on the calendar below. Changeover day is Saturday

Weekly Tariff Available Booked Bank Holiday

January

Price S S M T W T F
£900 8 9 10 11 12 13 14
£900 15 16 17 18 19 20 21
£900 22 23 24 25 26 27 28
£900 29 30 31 1 2 3 4

February

Price S S M T W T F
£900 5 6 7 8 9 10 11
£900 12 13 14 15 16 17 18
£900 19 20 21 22 23 24 25
£900 26 27 28 1 2 3 4

March

Price S S M T W T F
£900 5 6 7 8 9 10 11
£900 12 13 14 15 16 17 18
£900 19 20 21 22 23 24 25
£900 26 27 28 29 30 31 1

April

Price S S M T W T F
£900 2 3 4 5 6 7 8
£900 9 10 11 12 13 14 15
£900 16 17 18 19 20 21 22
£900 23 24 25 26 27 28 29
£900 30 1 2 3 4 5 6

May

Price S S M T W T F
£900 7 8 9 10 11 12 13
£900 14 15 16 17 18 19 20
£900 21 22 23 24 25 26 27
£900 28 29 30 31 1 2 3

June

Price S S M T W T F
£900 4 5 6 7 8 9 10
£900 11 12 13 14 15 16 17
£900 18 19 20 21 22 23 24
£900 25 26 27 28 29 30 1

July

Price S S M T W T F
£900 2 3 4 5 6 7 8
£900 9 10 11 12 13 14 15
£1200 16 17 18 19 20 21 22
£1200 23 24 25 26 27 28 29
£1200 30 31 1 2 3 4 5

August

Price S S M T W T F
£1200 6 7 8 9 10 11 12
£1200 13 14 15 16 17 18 19
£1200 20 21 22 23 24 25 26
£1200 27 28 29 30 31 1 2

September

Price S S M T W T F
£900 3 4 5 6 7 8 9
£900 10 11 12 13 14 15 16
£900 17 18 19 20 21 22 23
£900 24 25 26 27 28 29 30

October

Price S S M T W T F
£900 1 2 3 4 5 6 7
£900 8 9 10 11 12 13 14
£900 15 16 17 18 19 20 21
£900 22 23 24 25 26 27 28
£900 29 30 31 1 2 3 4

November

Price S S M T W T F
£900 5 6 7 8 9 10 11
£900 12 13 14 15 16 17 18
£900 19 20 21 22 23 24 25
£900 26 27 28 29 30 1 2

December

Price S S M T W T F
£900 3 4 5 6 7 8 9
£900 10 11 12 13 14 15 16
£900 17 18 19 20 21 22 23
£900 24 25 26 27 28 29 30
£900 31 1 2 3 4 5 6